[tps_title]Round 1[/tps_title]
| Player | Pick | Pos. | School | |
|---|---|---|---|---|
| 2006 | A.J. Hawk | 5 | LB | Ohio State |
| 2007 | Justin Harrell | 16 | DT | Tennessee |
| 2008 | N/A | |||
| 2009 | B.J. Raji | 9 | DT | Boston College |
| Clay Matthews | 26 | LB | USC | |
| 2010 | Bryan Bulga | 23 | T | Iowa |
| 2011 | Derek Sherrod | 32 | T | Mississippi State |
| 2012 | Nick Perry | 28 | DE | USC |
| 2013 | Dante Jones | 26 | DE | UCLA |
| 2014 | Ha Ha Clinton-Dix | 21 | S | Alabama |
| 2015 | Damarious Randall | 30 | S | Arizona State |
| 2016 | Kenny Clark | 27 | DT | UCLA |
| 2017 | N/A | |||
| 2018 | Jaire Alexander | 18 | CB | Louisville |
What did we learn, if anything?
I don’t know what you made of Mike McCarthy’s former first-round draft picks, but I noticed he likes drafting players for the defensive side of the ball. 10 out of 12 of his former first-round picks were defensive players and six of those were along the defensive line (yes, I included Clay Matthews). The next highest position drafted were defensive backs (3). I think it’s safe to say we can expect the Dallas Cowboys to go defense with the 17th overall pick. Could it finally be a DT?
Was this helpful?
1 Comment
Comments are closed.